HACCP Process: #2 – Same Day Service
HACCP Process: #2 – Same Day Service
| Total Fat 27.588 gm | 42.443% |
| Saturated Fat: 6.720 gm | 33.599% |
| Trans Fat 0.055 gm | |
| Cholesterol 55.425 mg | 18.475% |
| Sodium 750.242 mg | 31.26% |
| Total Carbohydrate 39.026 gm | 13.009% |
| Dietary Fiber: 4.002 gm | 16.007% |
| Total Sugars: 5.818* gm | |
| Includes 0.999* gm of Added Sugars | |
| Protein 21.142 gm | 42.283% |
| Vitamin A: 132.514* | 14.724% |
| Vitamin C: 13.084* | 21.806% |
| Vitamin D: 0.085* | 0.426% |
| Calcium: 122.326* | 12.233% |
| Iron: 3.134* | 17.412% |
| Potassium: 885.509* | 18.841% |
| Saturated Fat % of Calories | 12.603% |
| Added Sugar % of Calories | 0.833% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes
to a daily diet. 2,000 calories a day is used for general nutrition advice.
Not applicable.