HACCP Process: #2 – Same Day Service
HACCP Process: #2 – Same Day Service
| Total Fat 13.737 gm | 21.133% |
| Saturated Fat: 2.051* gm | 10.253% |
| Trans Fat 0.000 gm | |
| Cholesterol 64.443 mg | 21.481% |
| Sodium 1267.811 mg | 52.825% |
| Total Carbohydrate 62.685 gm | 20.895% |
| Dietary Fiber: 7.362 gm | 29.449% |
| Total Sugars: 11.407 gm | |
| Includes 0.999 gm of Added Sugars | |
| Protein 24.093 gm | 48.187% |
| Vitamin A: 16.489* | 1.832% |
| Vitamin C: 13.088* | 21.814% |
| Vitamin D: 0.036 | 0.18% |
| Calcium: 67.139 | 6.714% |
| Iron: 3.187 | 17.704% |
| Potassium: 655.206 | 13.941% |
| Saturated Fat % of Calories | 3.983% |
| Added Sugar % of Calories | 0.862% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes
to the daily diet. 2,000 calories a day is used for general nutrition advice.
Not applicable.