HACCP Process: #2 – Same Day Service
Wash and dry all produce.
Preheat oven to 375°F.
HACCP Process: #2 – Same Day Service
Wash and dry all produce.
Preheat oven to 375°F.
| Total Fat 18.919 gm | 29.107% |
| Saturated Fat: 8.514 gm | 42.571% |
| Trans Fat: 0.000* gm | |
| Cholesterol: 39.167 mg | 13.056% |
| Sodium 995.417 mg | 41.476% |
| Total Carbohydrate 27.550 gm | 9.183% |
| Dietary Fiber: 2.051 gm | 8.205% |
| Total Sugars: 2.242 gm | |
| Includes 0.999 gm of Added Sugars | |
| Protein 13.068 gm | 26.135% |
| Vitamin A 14.630* | 1.626% |
| Vitamin C 8.870* | 14.783% |
| Vitamin D 0.000* | – |
| Calcium 460.697 | 46.07% |
| Iron 0.815 | 4.528% |
| Potassium 440.108 | 9.364% |
| Saturated Fat % of Calories | 23.718% |
| Added Sugar % of Calories | 1.237% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to the daily diet. 2,000 calories a day is used for general nutrition advice.
Not applicable.